Loading...

audjpy

EURJPY Sinking Ahead of ECB
EURJPY Sinking Ahead of ECB

ECB Up NextThe ECB takes centre stage today as the bank meets for its March rate setting meeting. No change in monetary policy is expected today, however, traders will be carefully scrutinising the...

Daily Trade Setups GBPAUD CADJPY & AUDJPY
Daily Trade Setups GBPAUD CADJPY & AUDJPY

Daily Trade Setups GBPAUD CADJPY & AUDJPYTo access today's action analysis click here! ...

Approaching Pullback Support
Approaching Pullback Support

TitleApproaching Pullback SupportTypeBullish BouncePreference:Price is trading close to the pivot point of 97.514 which is a pullback support level and could potentially reverse from here; we could...

AUDJPY H4 | Falling to 38.2% Fibo support
AUDJPY H4 | Falling to 38.2% Fibo support

TitleAUDJPY H4 | Falling to 38.2% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 97.473 which is a pullback support that aligns close to the 38.2% Fibonacci...

AUDJPY H4 | Falling to 50% Fibo support
AUDJPY H4 | Falling to 50% Fibo support

TitleAUDJPY H4 | Falling to 50% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 95.787 which is an overlap support that aligns close to the 50.0% Fibonacci...

AUDJPY H4 | Falling to Fibo confluence support
AUDJPY H4 | Falling to Fibo confluence support

TitleAUDJPY H4 | Falling to Fibo confluence supportTypeBullish BouncePreference:Price is falling towards the pivot point of 93.744 which is a pullback support that aligns with a confluence of...

AUDJPY H4 | Falling to pullback support
AUDJPY H4 | Falling to pullback support

TitleAUDJPY H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 93.289 which is a pullback support and could potentially reverse from here; we...

AUDJPY H4 | Potential bearish breakout?
AUDJPY H4 | Potential bearish breakout?

TitleAUDJPY H4 | Potential bearish breakout?TypeBearish BreakoutPreference:Price is falling towards the pivot point of 93.036 which is an overlap support and could potentially break through this...

AUDJPY Rallying Hard Ahead of RBA
AUDJPY Rallying Hard Ahead of RBA

RBA On WatchThe RBA will meet overnight tonight for its August rate decision. Expectations have been heavily divided in the build up to this meeting though, as it stands, the market is currently...