Loading...

technical_analysis

tickmill logo
XAGUSD H4 | Bullish momentum building

Title:XAGUSD H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling towards the pivot at 76.48, a pullback support. A bounce from this level could lead the price toward the...

tickmill logo
EURUSD H1 | Bullish bounce off pullback support

Title:EURUSD H1 | Bullish bounce off pullback supportType:Bullish bouncePreference:The price is falling towards the pivot at 1.1624, a pullback support that aligns with the 50% Fibonacci retracement....

USDCAD H4 | Bearish reversal moff 78.6% FIbonacci resistance
USDCAD H4 | Bearish reversal moff 78.6% FIbonacci resistance

Title:USDCAD H4 | Bearish reversal moff 78.6% FIbonacci resistanceType:Bearish reversalPreference:The price has rejected off the pivot at 1.3817, a pullback resistance that aligns with the 78.6%...

USOUSD H4 | Potential bullish bounce
USOUSD H4 | Potential bullish bounce

Title:USOUSD H4 | Potential bullish bounceType:Bullish bouncePreference:The price is falling towards the pivot at 94.58, an overlap support that aligns with the 78.6% Fibonacci retracement. A bounce...

AUDCAD H1 | Bearish reversal off key resistance
AUDCAD H1 | Bearish reversal off key resistance

Title:AUDCAD H1 | Bearish reversal off key resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 0.98757, an overlap resistance that aligns with the 61.8% Fibonacci...

GBPUSD H1 | Bullish bounce off strong support
GBPUSD H1 | Bullish bounce off strong support

Title:GBPUSD H1 | Bullish bounce off strong supportType:Bullish bouncePreference: The price is falling towards the pivot at 1.3460, an overlap support that aligns with the 38.2% Fibonacci retracement....

tickmill logo
AUDUSD  H4 | Bullish bounce off overlap support

Title:AUDUSD  H4 | Bullish bounce off overlap supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.7086, an overlap support. A bounce at this level could lead the price...

XAGUSD H4 | Bearish reversal for the Silver
XAGUSD H4 | Bearish reversal for the Silver

Title:XAGUSD H4 | Bearish reversal for the SilverType:Bearish reversalPreference:The price is rising towards the pivot at 78.37, an overlap resistance. A reversal from this level could lead the price...

EURNZD H1 | Bearish reversal off key resistance
EURNZD H1 | Bearish reversal off key resistance

Title:EURNZD H1 | Bearish reversal off key resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 1.97970, an overlap resistance. A reversal from this level could lead the...