Loading...

Technical Analysis

Gold Futures (GC1!) H1 | Potential Bullish Bounce
Gold Futures (GC1!) H1 | Potential Bullish Bounce

Gold Futures (GC1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 2,716.30Pivot: 2,675.20Support: 2,659.40Preferred Case:Looking at the H1 chart, the price is approaching a...

Silver Futures (SI1!) H1 | Approaching Swing-high Resistance
Silver Futures (SI1!) H1 | Approaching Swing-high Resistance

Silver Futures (SI1!) H1 | Approaching Swing-high ResistanceType:Bearish  ReversalKey Levels:Resistance: 30.960Pivot: 30.610Support: 29.890Preferred Case:Looking at the H1 chart, the price is...

AUDUSD H1 | Bullish Continuation
AUDUSD H1 | Bullish Continuation

TitleAUDUSD H1 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently falling towards the pivot level at 0.6161, a pullback support that aligns with the 61.8% Fibonacci...

GBPUSD H1 | Bearish Continuation Setup
GBPUSD H1 | Bearish Continuation Setup

TitleGBPUSD H1 | Bearish Continuation SetupTypeBearish ReversalPreference:The price is currently rising toward the pivot level at 1.2267, which aligns with the 127.2% Fibonacci extension and the 78.6%...

EURUSD H1 | Bullish Rise
EURUSD H1 | Bullish Rise

TitleEURUSD H1 | Bullish RiseTypeBullish ContinuationPreference:The price is falling toward the pivot level at 1.0264, a pullback support, showing signs of bullish momentum. A continuation of this...

GBPUSD H4 | Bearish Drop
GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.2352, a pullback resistance that aligns close to the 50% Fibonacci retracement. A reversal...

USDCHF H1 | Bullish Continuation Setup
USDCHF H1 | Bullish Continuation Setup

TitleUSDCHF H1 | Bullish Continuation SetupTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.9136, a pullback support that aligns close to the 38.2% Fibonacci...

GER40 & USDCNH Daily Trade Setups
GER40 & USDCNH Daily Trade Setups

GER40 & USDCNH Daily Trade SetupsIn this update we review the recent price action in the German Dax and USDCNH and identify the next high probability trade opportunities and price objectives to...

Platinum Futures (PL1!) H4 | Rising into Overlap Resistance
Platinum Futures (PL1!) H4 | Rising into Overlap Resistance

Platinum Futures (PL1!) H4 | Rising into Overlap ResistanceType:Bearish Reversal Key Levels:Resistance: 995.00Pivot: 981.20Support: 962.70Preferred Case:Looking at the H4 chart, the price is rising...