Loading...

Technical Analysis

USOUSD H4 | Potential bearish reversal
USOUSD H4 | Potential bearish reversal

Title:USOUSD H4 | Potential bearish reversalType:Bearish reversalPreference:The price is rising toward the pivot at 95.57, a pullback resistance. A reversal from this level could lead the price toward...

USDCHF H1 | Bullish bounce at pullback support
USDCHF H1 | Bullish bounce at pullback support

Title:USDCHF H1 | Bullish bounce at pullback supportType:Bullish bouncePreference: The price is falling toward the pivot at 0.8316, a pullback support that aligns with the 50% Fibonacci retracement...

Daily Market Outlook, October 12, 2026
Daily Market Outlook, October 12, 2026

Daily Market Outlook, October 12, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Oil Eases, CPI LoomsUS and European equity futures firmed as oil retreated...

NZDUSD H1 | Bearish continuation setup
NZDUSD H1 | Bearish continuation setup

Title:NZDUSD H1 | Bearish continuation setupType:Bearish reversalPreference:The price is rising towards the pivot at 0.5678, a pullback resistance that aligns with the 23.6% Fibonacci retracement. A...

AUDUSD H1 | Potential bearish reversal
AUDUSD H1 | Potential bearish reversal

Title:AUDUSD H1 | Potential bearish reversalType:Bearish reversalPreference:The price is rising toward the pivot at 0.7003, a pullback resistance. A reversal from this level could lead the price...

USDCHF H4 | Falling toward key support
USDCHF H4 | Falling toward key support

Title:USDCHF H4 | Falling toward key supportType:Bullish bouncePreference: The price is falling toward the pivot at 0.8257, a pullback support that aligns with the 38.2% Fibonacci retracement. A...

FTSE Extends Rally as Banking Gains and Lower Yields Offset Oil Volatility
FTSE Extends Rally as Banking Gains and Lower Yields Offset Oil Volatility

FTSE Extends Rally as Banking Gains and Lower Yields Offset Oil VolatilityLondon's benchmark FTSE 100 extended its upward momentum on Monday. Investors drew confidence from declining gilt yields...

USOUSD H4 | Bullish bounce in play
USOUSD H4 | Bullish bounce in play

Title:USOUSD H4 | Bullish bounce in playType:Bullish bouncePreference:The price has bounced off the pivot at 91.75, an overlap support. A bounce from this level could lead the price toward the 1st...

XAGUSD H1 | Bearish reversal at pullback resistance
XAGUSD H1 | Bearish reversal at pullback resistance

Title:XAGUSD H1 | Bearish reversal at pullback resistance Type:Bearish reversalPreference:The price is rising toward the pivot at 59.87, a pullback resistance that aligns with the 38.2% Fibonacci...