Loading...

Technical Analysis

GBPUSD H4 | Bullish bounce off key support
GBPUSD H4 | Bullish bounce off key support

TitleGBPUSD H4 | Bullish bounce off key supportTypeBullish bouncePreferenceThe price is reacting off the pivot at 1.3549, an overlap support. A bounce from this level could lead the price toward the...

AUDUSD H4 | Bullish continuation in play
AUDUSD H4 | Bullish continuation in play

TitleAUDUSD H4 | Bullish continuation in playTypeBullish bouncePreferenceThe price has bounced off the pivot at 0.7031, a pullback support that aligns with the 50% Fibonacci retracement.  A rise at...

USOUSD H1 | Falling towards 50% Fib support
USOUSD H1 | Falling towards 50% Fib support

TitleUSOUSD H1 | Falling towards 50% Fib supportTypeBullish bouncePreferenceThe price could fall towards the pivot at 63.15, a pullback support that aligns with the 50% Fibonacci retracement. A bounce...

NZDUSD H1 | Bearish reversal setup
NZDUSD H1 | Bearish reversal setup

TitleNZDUSD H1 | Bearish reversal setupTypeBearish reversalPreferenceThe price rejected off the pivot at 0.6045, a pullback resistance.  A reversal at this level could lead the price toward the 1st...

GBPUSD H4 | Bearish drop off
GBPUSD H4 | Bearish drop off

TitleGBPUSD H4 | Bearish drop offTypeBearish dropPreferenceThe price has rejected off the pivot at 1.3643, a pullback resistance. A drop from this level could lead the price toward the 1st support at...

EURUSD H4 | Bullish bounce off pullback support
EURUSD H4 | Bullish bounce off pullback support

TitleEURUSD H4 | Bullish bounce off pullback supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1834, which is a pullback support that aligns with the 61.8% Fibonacci...

Daily Market Outlook, February 17, 2026
Daily Market Outlook, February 17, 2026

Daily Market Outlook, February 17, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…U.S. equity futures took a hit as Wall Street investors returned from their...

AUDNZD H4 | Bullish momentum to extend
AUDNZD H4 | Bullish momentum to extend

TitleAUDNZD H4 | Bullish momentum to extendTypeBullish bouncePreference The price is falling towards the pivot at 1.16744, which is a pullback support that is slightly above the 50% Fibonacci...

GBPJPY H4 | Bearish continuation
GBPJPY H4 | Bearish continuation

TitleGBPJPY H4 | Bearish continuationTypeBearish reversalPreferenceThe price is rising towards the pivot at 210.51, a pullback resistance that aligns with the 38.2% Fibonacci retracement.  A reversal...