Loading...

Technical Analysis

GBPUSD H1 | Bearish reversal at pullback resistance
GBPUSD H1 | Bearish reversal at pullback resistance

Title:GBPUSD H1 | Bearish reversal at pullback resistance Type:Bearish reversalPreference:The price is rising towards the pivot at 1.3245, a pullback resistance. A reversal from this level could lead...

USOUSD H4 | Buyers stepping in
USOUSD H4 | Buyers stepping in

Title:USOUSD H4 | Buyers stepping in Type:Bullish bouncePreference:The price has bounced off the pivot at 89.47, a pullback support. A rise from this level could lead the price toward the 1st...

Daily Market Outlook, October 7, 2026
Daily Market Outlook, October 7, 2026

Daily Market Outlook, October 7, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Asia Fades The Rally As Oil Keeps Rates On EdgeAsian equities slipped on...

AUDUSD H4 | Key resistance in sight
AUDUSD H4 | Key resistance in sight

Title:AUDUSD H4 | Key resistance in sight Type:Bearish reversalPreference:The price is rising towards the pivot at 0.7004, an overlap resistance that is slightly above the 38.2% Fibonacci retracement....

GBPUSD H1 | Buyers gaining control
GBPUSD H1 | Buyers gaining control

Title:GBPUSD H1 | Buyers gaining control Type:Bullish bouncePreference: The price is falling toward the pivot at 1.3248, which is a pullback support.  A bounce from this level could lead the price...

EURUSD H1 | Bullish momentum picking up
EURUSD H1 | Bullish momentum picking up

Title:EURUSD H1 | Bullish momentum picking up Type:Bullish bouncePreference:The price is falling towards the pivot at 1.1232, a pullback support. A bounce from this level could lead the price toward...

FTSE Sinks as Surging Oil and Yields Drag Banks and Utilities
FTSE Sinks as Surging Oil and Yields Drag Banks and Utilities

FTSE Sinks as Surging Oil and Yields Drag Banks and UtilitiesThe U.K. stock market’s benchmark FTSE 100 slipped into negative territory on Wednesday, weighed down by climbing crude oil prices and...

EURUSD H1 | Bearish reversal at pullback resistance
EURUSD H1 | Bearish reversal at pullback resistance

Title:EURUSD H1 | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising toward the pivot at 1.1232, which is a pullback resistance that aligns with the 61.8%...

FTSE Finish Line: Fading as China Tariff Warnings and Hawkish BoE Remarks Weigh
FTSE Finish Line: Fading as China Tariff Warnings and Hawkish BoE Remarks Weigh

FTSE Finish Line: Fading as China Tariff Warnings and Hawkish BoE Remarks WeighLondon's FTSE 100 surrendered its initial advance on Tuesday to close modestly lower, down 12.40 points or 0.12% at...